List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| ADVANCE DIPLOMA IN COMPUTER APPLICATION | COMPUTER & IT COURSE | 2-Sem | No | Active |
| Advance Excel | COMPUTER & IT COURSE | 3-Sem | No | Active |
| BASIC TALLY COURSE | COMPUTER & IT COURSE | 3-Sem | No | Active |
| CERTIFICATE IN COUMPUTER APPLICATION | COMPUTER & IT COURSE | 3-Sem | No | Active |
| CERTIFICATE IN COUMPUTER CONCEPT | COMPUTER & IT COURSE | 3-Sem | No | Active |
| DIPLOMA IN COMPUTER APPLICATION | COMPUTER & IT COURSE | 2-Sem | No | Active |
| P.G. DIPLOMA IN COMPUTER APPLICATION | COMPUTER & IT COURSE | 2-Sem | No | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| BACHELOR OF ELECTRO-HOMEOPATHY MEDICAL SCIENCE | ELECTROHOMEOPATHY | 4-Year | No | Active |
| DOCTORATE OF MEDICINE IN ELECTRO-HOMEOPATHY | ELECTROHOMEOPATHY | 2-Year | No | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| Diploma in Electrical Engineering | ENGINEERING COURSE | 6-Sem | Yes-(2) | Active |
| Diploma In Mechanical Engineering | ENGINEERING COURSE | 6-Sem | Yes-(2) | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| POST DIPLOMA IN INDUSTRIAL SAFETY | MANAGMENT COURSE | 1-Year | No | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| Industrial Training Certificate in Carpenter | Industrial Training | 1-Year | No | Active |
| Industrial Training Certificate in Diesel Mechanic | Industrial Training | 1-Year | No | Active |
| Industrial Training Certificate in Electrical | Industrial Training | 2-Year | No | Active |
| Industrial Training Certificate in Electrician | Industrial Training | 2-Year | No | Active |
| Industrial Training Certificate in Fitter | Industrial Training | 2-Year | No | Active |
| Industrial Training Certificate in Instrument Mechanic | Industrial Training | 2-Year | No | Active |
| Industrial Training Certificate in Motor Mechanic | Industrial Training | 2-Year | No | Active |
| Industrial Training Certificate in Plumber | Industrial Training | 1-Year | No | Active |
| Industrial Training Certificate in Welder | Industrial Training | 1-Year | No | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| ADVANCE DIPLOMA IN SAFETY MANAGEMENT | MANAGMENT COURSE | 1-Year | No | Active |
| DIPLOMA IN HOTEL MANAGEMENT | MANAGMENT COURSE | 2-Year | No | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| Bachelor of Science in Operation Theater Technology | PARA MEDICAL COURSE | 3-Year | No | Active |
| Bachelor of Science in Medical Laboratory Technology | PARA MEDICAL COURSE | 3-Year | No | Active |
| Community Medical Service & Essential Drugs | PARA MEDICAL COURSE | 2-Year | No | Active |
| Diploma in Dental Hygiene Technician | PARA MEDICAL COURSE | 2-Year | No | Active |
| Diploma in Emergency Medical Technician | PARA MEDICAL COURSE | 1-Year | No | Active |
| Diploma in Medical Lab Technician | PARA MEDICAL COURSE | 2-Year | No | Active |
| Diploma in Operation Theatre Technician | PARA MEDICAL COURSE | 2-Year | No | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| ANGANWADI TEACHER TRAINING | TEACHER TRAINING COURSE | 1-Year | No | Active |
| CERTIFICATE IN NURSERY TEACHER TRAINING | TEACHER TRAINING COURSE | 1-Year | No | Active |
| COMPUTER TEACHER TRAINING | TEACHER TRAINING COURSE | 1-Year | No | Active |
| Diploma in Early Childhood Care and Education | TEACHER TRAINING COURSE | 2-Sem | No | Active |
| DIPLOMA IN NURSERY TEACHER TRAINING | TEACHER TRAINING COURSE | 2-Year | Yes-(2) | Active |
| PRIMMARY TEACHER TRAINING | TEACHER TRAINING COURSE | 2-Year | Yes-(2) | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| Advance Diploma in Beautician | VOCATIONAL COURSE | 1-Year | No | Active |
| DIPLOMA IN BEAUTICIAN | VOCATIONAL COURSE | 1-Year | No | Active |
| DIPLOMA IN BEKERY | VOCATIONAL COURSE | 1-Year | No | Active |
| DIPLOMA IN FASHION DESIGING | VOCATIONAL COURSE | 1-Year | No | Active |
| DIPLOMA IN FIRE AND SAFETY MANAGGMENT | VOCATIONAL COURSE | 2-Sem | No | Active |
| DIPLOMA IN FIRE TECHNOLOGY & SAFETY MANAGEMENT | VOCATIONAL COURSE | 1-Year | No | Active |
| Diploma in Graphic Designing | VOCATIONAL COURSE | 1-Year | No | Active |
| DIPLOMA IN SOLAR ENERGY TECHNICIAN | VOCATIONAL COURSE | 1-Year | No | Active |
| Entrepreneurship Development Training Program | VOCATIONAL COURSE | 3-Sem | No | Active |
List of Programmes |
||||
| Course Name | Stream Name | Duration | Lateral Entry | Status |
|---|---|---|---|---|
| ADVANCE DIPLOMA IN YOGA TEACHER | YOGA COURSE | 2-Year | Yes-(2) | Active |
| DIPLOMA IN YOGA TEACHER | YOGA COURSE | 1-Year | No | Active |